Speedict Technology
Tech Specs
Neptune 15 VESC
Size

| Weight | 100 grams (3.5 Ounces) |
| Communication | Bluetooth BLE Low Energy |
| Max. Discharge Current | 178A (Rated) 224A (Peak) |
| Max. Charge Current | 39A |
| Protection | Cell Over Voltage Cell Under Voltage Over Charge Current Over Discharge Current Short Circuit Over Temperature Over Watt Over Speed |
| Number of Cell Support | 10 - 15 |
| Cell Measurement Resolution | 14 Bit ADC |
| Pack Measurement Resolution | 16 Bit ADC |
| Cell Support Voltage Range | 2.5 - 5V |
| Cell Balance Type | Passive |
| Cell Balance Current | 55mA |
| Chemistry Support | Li-ion LiPo LiFePO4 LiNiMnCoO2 LiMn2O4 LiCoO2 Customise |
| Data Log Capacity | 67 Hours |
| Operating Current | ~30mA |
| Shutdown Current | ~1μA |
| Firmware Upgrade | via Android |
| Warranty | 1 Year |
| What’s in the Box | 1 x Neptune 15 BMS system 1 x 300mm 15 Cell Balance Wire 1 x Temperature Sensor 1 x Speed Sensor Magnet |

1
Pack Balance Wires
2
Main Discharge Wire
3
Cell Balance Indicator
4
Status Indicator
5
Speed Controller
6
Charger
7
VESC Port
8
Temperature Sensor
9
Power Switch